| Update employee details | New employee establishment |
| Change bank accounts | Emergency contact details |
| Terminations | Award updates |
| Rate updates | Certificate and document electronic filing |
| Leave balances | Manual data entry |
| Validate bank codes |
Managers have direct access to our help desk to eliminate the need to escalate payroll queries to an internal resource.
| Update employee details | View payslips |
| Change bank accounts | Authorise Timesheets |
| Authorise Job/project logging | Authorise leave |
| Authorise training | Review/predict leave |
| View org charts | Receive notifications/HR tasks |
| Accept and manage policy | Review documents |
| Run Reports | Manage on-boarding |
| Compare labour costs to budgets | Manage performance |
| Plan labour budgets | Update Manager Dashboards |
| Conduct Performance reviews | View competencies |
Dashboards provide warnings and notifications of events that may cause financial loss or harm. Activities include reviewing/authorising employee requests, reviewing budgets, performance reviews.
Executives have direct access to our help desk for any query or request for data, specialised report or urgent task.
| Maintain workflow for electronic forms | Business wide warnings and notification management |
| Ad-hoc report writing | Scheduled management reports |
| View org charts | Receive notifications/HR tasks |
| Control Online policy and document management | Review Audit Reports |
| Payroll Sign Off | Control and Authorise payments |
| Bank File Sign Off | Authorise Starter/Terminators |
| Provide redundancy quotes | Online access to termination wizards |
| Payroll Software Maintenance and Upgrades | Check that upper and lower parameters for net pay are not exceeded |
| Calculate manual payments | Ensure deductions do not result in negative payment |
| Disaster Recovery Solution for Payroll | Validation of Payroll input |
| Payroll Expertise | Payroll Setup and Control File |
| Validate Bank codes | Administer Court Orders |
| Check compliance | Administer personal data changes |
| Ad-hoc reporting | Manage overtime and timesheet data |
| Liaise with third-parties | Employee Masterfile management |
| Deductions for non-statutory items | Calculate and manage leave |
| Process Payroll | Rectify – pre payroll processing errors |
| Award interpretation | Payroll Setup and Control File |
| Produce tax files | Produce bank EFT’s |
| Liaise with third-parties/disbursements | Superannuation file management |
| Output Standard Reports | Filing and Archiving of data |
| Post pay-run payroll support | Reconciliation of payroll |
| Ad-hoc reporting | Print and distribute Payslips |
| Produce third party EFT | Pay Other Disbursements |
| Distribute standard reports | Output electronic file transfer to General Ledger |
Your employees have direct access to our help desk to discuss any query they may have.
| Update employee details | View payslips |
| Change bank accounts | Timesheet logs |
| Job/project logging | Schedule and apply for leave |
| Apply for training | Review/predict leave balances |
| View org charts | Receive notifications |
| Accept policy | Review documents |
| Log mileage claims | On-board |